B-Buzz'n 510 Thread Vape Pen
£16.64
Guarantee safe & secure checkout
Description
The B-Buzz’n 510 Thread Vape Pen provides a perfect balance of style and discretion to let you appreciate CBD comfortably. Boasting a long-lasting battery and the capacity to deliver 200mg of CBD, this handy vape provides a potent experience with the convenience of portability. What’s more, its cost-effective price point allows you to sample our variety of flavour options. Combine portability, potency, and affordability, and you’ve got CBD satisfaction you can take anywhere! Enjoy your favourite flavour without breaking the bank – now that’s a real buzz.
- Press button 5x fast to turn on/off
- 200mg dispersion
- Widely compatible 510 threadÂ
- 500mAh battery
Quick Comparison
| B-Buzz'n 510 Thread Vape Pen remove | Purple Dank Strain Profile Premium Terpenes - Sour Diesel remove | Hydrovape 500mg H4 CBD E-liquid 30ml (70VG/30PG) remove | Vessel Compass Vape Device remove | Purity 1500mg Full-Spectrum High Potency CBD Hemp Oil 30ml remove | Nootrocan 375mg Full Spectrum CBD Nootropic Dried Fruits - 150g remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | B-Buzz'n 510 Thread Vape Pen remove | Purple Dank Strain Profile Premium Terpenes - Sour Diesel remove | Hydrovape 500mg H4 CBD E-liquid 30ml (70VG/30PG) remove | Vessel Compass Vape Device remove | Purity 1500mg Full-Spectrum High Potency CBD Hemp Oil 30ml remove | Nootrocan 375mg Full Spectrum CBD Nootropic Dried Fruits - 150g remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | b-buzzn-510-thread-vape-pen | purple-dank-strain-profile-terpenes-sour-diesel | hydrovape-500mg-h4-cbd-e-liquid-30ml-70vg-30pg | vessel-compass | purity-1500mg-cold-pressed-cbd-hemp-oil-30ml | nootrocan-375mg-full-spectrum-cbd-dried-fruits-150g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £16.64 | Price range: £11.78 through £253.44 | £22.91 | £62.72 | £51.07 | £44.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.