20mg Drifter 6K Refill Pod
£7.68
Guarantee safe & secure checkout
Description
The 20mg Drifter 6K Refill Pod is designed to deliver a smooth and satisfying vaping experience with consistent flavour and reliable performance. Pre-filled with premium e-liquid formulated at 20mg nicotine strength, it provides a strong yet well-balanced hit ideal for regular vapers seeking convenience. Each pod is crafted to pair seamlessly with the Drifter 6K device, ensuring effortless installation and secure fitting for mess-free use. Its advanced coil technology maximises flavour intensity while maintaining a clean draw from the first puff to the last.Â
Specifications:
- 2ml Prefilled Pod
- 10ml Refill Container
- Up To 6000 Puffs
- Designed For MTL Vaping
- Use With Drifter Bar 6K Device
What’s In The Box:
- 1 x 2ml Prefilled Pod
- 1 x 10ml Refill Container
- 1 x User Manual
Flavours:
- Blue Razz Lemonade Ice
- Blueberry
- Blueberry Sour Raspberry
- Cherry
- Kiwi Passion Guava
- Lemon & Lime
- Mango Ice
- Pineapple Peach Mango
- Sweet Strawberry Ice
- Watermelon Ice
Quick Comparison
| 20mg Drifter 6K Refill Pod remove | 20mg Lost Mary BM6000 Prefilled Pod 6000 Puffs remove | Burst Energy 100ml Shortfill 0mg (70VG/30PG) remove | 12mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | COKII LUX Refillable Pod Kit remove | Smok RPM Replacement Coils - 0.6Ω/0.4Ω/1.2Ω/1.0Ω/Mesh MTL Coil 0.3 Ohm/DC MTL 0.8ohm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20mg Drifter 6K Refill Pod remove | 20mg Lost Mary BM6000 Prefilled Pod 6000 Puffs remove | Burst Energy 100ml Shortfill 0mg (70VG/30PG) remove | 12mg Ohm Brew Balanced Blend 10ml Nic Salts (50VG/50PG) remove | COKII LUX Refillable Pod Kit remove | Smok RPM Replacement Coils - 0.6Ω/0.4Ω/1.2Ω/1.0Ω/Mesh MTL Coil 0.3 Ohm/DC MTL 0.8ohm remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 20mg-drifter-10k-refill-pod | 20mg-lost-mary-bm6000-prefilled-pod-6000-puffs-1-pcs | burst-energy-100ml-shortfill-0mg-70vg-30pg | 12mg-ohm-brew-balanced-blend-10ml-nic-salts-50vg-50pg | cokii-lux-refillable-pod-kit | smok-rpm-replacement-coils-0-6-0-4-1-2-1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £7.68 | £8.96 | £5.12 | £2.82 | £20.86 | £16.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.