Elixinol 300mg CBD Digest Capsules - 30 Caps
£25.57
10 in stock
Guarantee safe & secure checkout
Description
Novel Food application number: RP255
By harnessing the power of calcium and live bacteria, the Elixinol CBD Digest Capsules combine organic, full-spectrum and vegan-friendly CBD with Hemp Extract to help maintain a healthy digestive system and boost digestive enzymes. Keeping a healthy gut means a healthy body.
- Made In The UK
- 300mg Full Spectrum CBD
- 30 Capsules Per Jar
- 10mg CBD Per Serving
- Easy To Swallow
- Convenient
- Slow Release
- Sugar, Colour & Flavour Free
- Take 1 Capsule Daily With Water
Advisory Information: Store in original packaging. Store out of reach from children.
Ingredients: Decarboxylated Cannabis sativa L., Di Calcium Phosphate, Eucalyptol, β-Caryophyllene, Citral, L-Linalool, Myrcene, Nerolidol, Linalyl Acetate, α-Pinene, β-Pinene, Camphene, D-Limonene, ρ-Cymene, Terpinolene, Ocimene, Borneol, L-Menthone. Capsule: HPMC from Vegetable Cellulose, Magnesium Stearate.
THC content<0.2%
Quick Comparison
| Elixinol 300mg CBD Digest Capsules - 30 Caps remove | Purple Dank Strain Profile Premium Terpenes - Limoncello remove | Just CBD 150mg Bath Bombs - 142g remove | CALI 5% Water Soluble Full Spectrum CBD Extract - Original 30ml remove | Purity 1500mg Full-Spectrum High Potency CBD Hemp Oil 30ml remove | Purple Dank Strain Profile Premium Terpenes - Sour Diesel remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Elixinol 300mg CBD Digest Capsules - 30 Caps remove | Purple Dank Strain Profile Premium Terpenes - Limoncello remove | Just CBD 150mg Bath Bombs - 142g remove | CALI 5% Water Soluble Full Spectrum CBD Extract - Original 30ml remove | Purity 1500mg Full-Spectrum High Potency CBD Hemp Oil 30ml remove | Purple Dank Strain Profile Premium Terpenes - Sour Diesel remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | elixinol-300mg-cbd-digest-capsules-30-caps | purple-dank-strain-profile-terpenes-limoncello | just-cbd-bath-bombs | cali-water-soluble-5-full-spectrum-cbd-extract-original-30ml | purity-1500mg-cold-pressed-cbd-hemp-oil-30ml | purple-dank-strain-profile-terpenes-sour-diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £25.57 | Price range: £11.78 through £253.44 | £10.24 | £38.27 | £51.07 | Price range: £11.78 through £253.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.1100 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.