Hemp Fuel 85% Broad Spectrum CBD Crumble Gorilla Glue #4 - 1g
£12.54
Out of stock
Guarantee safe & secure checkout
Description
A hybrid strain that is a combination of parent strains Chem’s Sister, Sour Dubb & Chocolate Diesel, Gorilla Glue #4 brings true potency.
It’s aroma exudes hints of pine an other woodsy, earthiness with top notes of chocolate & coffee for an overall pungent and skunky scent.
– 1g
– 96% Broad Spectrum CBD Crumble
– 85% CBD
– 4.5% CBG
– 6.5% Other Cannabinoids
– Terpene Infused
– Extracted from Hemp
– CO2 Extracted
– Trace THC
– Child Proof Tub
Ingredients:Â Broad Spectrum Distillate CBD & Terpenes
THC content<0.2%
Quick Comparison
| Hemp Fuel 85% Broad Spectrum CBD Crumble Gorilla Glue #4 - 1g remove | Purple Dank Strain Profile Premium Terpenes - Girl Scout Cookies remove | Vessel Compass Vape Device remove | Purple Dank Strain Profile Premium Terpenes - Pineapple Express remove | Purple Dank Strain Profile Premium Terpenes - Sour Diesel remove | Purple Dank Wax & Resin Liquidizer - 120ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hemp Fuel 85% Broad Spectrum CBD Crumble Gorilla Glue #4 - 1g remove | Purple Dank Strain Profile Premium Terpenes - Girl Scout Cookies remove | Vessel Compass Vape Device remove | Purple Dank Strain Profile Premium Terpenes - Pineapple Express remove | Purple Dank Strain Profile Premium Terpenes - Sour Diesel remove | Purple Dank Wax & Resin Liquidizer - 120ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | hemp-fuel-85-broad-spectrum-cbd-crumble-gorilla-glue-1g | purple-dank-strain-profile-terpenes-girl-scout-cookies | vessel-compass | purple-dank-strain-profile-terpenes-pineapple-express | purple-dank-strain-profile-terpenes-sour-diesel | purple-dank-liquidizer-120ml | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £12.54 | Price range: £11.78 through £253.44 | £62.72 | Price range: £11.78 through £253.44 | Price range: £11.78 through £253.44 | £66.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.0000 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.