Vaporesso Corex 3.0 Replacement Pods 2ml (0.6Ohm/0.8Ohm/1.2Ohm)
£12.67
Guarantee safe & secure checkout
Description
The Vaporesso Corex 3.0 Replacement Pods (0.8 Ohm) deliver enhanced flavour accuracy and smooth vapour production, perfect for mouth-to-lung and restricted direct-lung vaping styles. Designed with Vaporesso’s advanced COREX 3.0 heating technology, these pods ensure consistent taste and even heating with every puff. Each pod features a 2ml e-liquid capacity and a secure top-fill system, reducing the chances of leakage while simplifying refills.Built with durable materials and magnetic connections, the Corex 3.0 Pods provide a snug fit and reliable performance across compatible Vaporesso devices, ensuring a clean and satisfying vaping experience from start to finish.
Specifications:
- Vaporesso XROS Corex Replacement Pods
- Formerly Known As Vaporesso Xros Pods
- Top-Fill Design
- PCTG Material Construction
- MTL, RDTL And DTL Coils
- Mesh Coil Build
What’s In The Box:Â
- 4 x Vaporesso Xros Corex Pods
Coil Resistance:
- 0.8 Ohm
Â
Quick Comparison
| Vaporesso Corex 3.0 Replacement Pods 2ml (0.6Ohm/0.8Ohm/1.2Ohm) remove | 20mg IVG Smart Max Prefilled Pod 10000 Puffs remove | 10mg IVG Salt 10ml Nic Salts (50VG/50PG) remove | 20mg Quadro 2.4k Replacement Pods - 2ml remove | Smok RPM Replacement Coils - 0.6Ω/0.4Ω/1.2Ω/1.0Ω/Mesh MTL Coil 0.3 Ohm/DC MTL 0.8ohm remove | 10mg Fantasi Nic Salt Series 10ml (50VG/50PG) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vaporesso Corex 3.0 Replacement Pods 2ml (0.6Ohm/0.8Ohm/1.2Ohm) remove | 20mg IVG Smart Max Prefilled Pod 10000 Puffs remove | 10mg IVG Salt 10ml Nic Salts (50VG/50PG) remove | 20mg Quadro 2.4k Replacement Pods - 2ml remove | Smok RPM Replacement Coils - 0.6Ω/0.4Ω/1.2Ω/1.0Ω/Mesh MTL Coil 0.3 Ohm/DC MTL 0.8ohm remove | 10mg Fantasi Nic Salt Series 10ml (50VG/50PG) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | vaporesso-corex-3-0-replacement-pods-0-8-ohm | 20mg-ivg-smart-max-prefilled-pod-10000-puffs-1-pcs | 10mg-i-vg-salt-10ml-nic-salts-50vg-50pg | quadro-2-4k-replacement-pods | smok-rpm-replacement-coils-0-6-0-4-1-2-1-0 | 10mg-fantasi-nic-salt-10ml-50vg-50pg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £12.67 | £8.32 | £3.20 | £6.37 | £16.64 | £3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.